Commit graph

17 commits

Author SHA1 Message Date
23895455bd fixed values - at cccamp23 it came out thtat 10-12°C is the useful minimum 2023-08-29 23:57:13 +02:00
1c57b5cd04 ... 2023-08-08 22:28:58 +02:00
bdf28145a1 it was in front of me but i havent seen it for couple minutes staring on the code 2023-08-08 22:26:06 +02:00
d03f00e529 troubleshooting 2023-08-08 22:25:27 +02:00
472d14b048 add i2c 16x2 display output 2023-08-08 20:36:16 +02:00
ec3f5393c1 progress 2023-08-07 01:41:27 +02:00
e0e88597f0 progress 2023-08-07 01:27:10 +02:00
88fc817027 progress 2023-08-07 01:19:09 +02:00
f2e3fa1a01 progress 2023-08-07 01:08:16 +02:00
f2a9562f00 progress 2023-08-07 01:07:42 +02:00
02583b9497 progress 2023-08-07 00:44:15 +02:00
ea27ac3c7b progress 2023-08-07 00:03:56 +02:00
a59cb28228 progress 2023-08-06 23:57:29 +02:00
fb83761487 first working prototype. 2023-08-06 23:12:01 +02:00
50cd264db3 working simple temp control - WIP 2023-08-06 19:35:21 +02:00
65465c37b7 json enc end decode 2023-08-02 01:35:46 +02:00
3931100b06 arduino json 2023-08-02 01:04:39 +02:00