align all IO connectors right

This commit is contained in:
Marcus 2024-07-05 20:33:58 +02:00
parent 391d5816ae
commit 8640c29000
18 changed files with 4073 additions and 4083 deletions

View file

@ -10490,7 +10490,7 @@
(footprint "Connector_PinHeader_2.54mm:PinHeader_1x03_P2.54mm_Vertical"
(layer "F.Cu")
(uuid "5dc7b691-aee0-46d7-a7a1-cd69ecea9ecd")
(at 172.42 99.25 90)
(at 190.87 99.25 90)
(descr "Through hole straight pin header, 1x03, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x03 2.54mm single row")
(property "Reference" "J9"
@ -24301,7 +24301,7 @@
(footprint "Symbol:OSHW-Logo_7.5x8mm_SilkScreen"
(layer "F.Cu")
(uuid "e550968d-78ed-4f11-8648-a72ea00ae763")
(at 195.45 101)
(at 177.25 101)
(descr "Open Source Hardware Logo")
(tags "Logo OSHW")
(property "Reference" "REF**"
@ -26074,8 +26074,8 @@
(uuid "510dda72-3110-4f7e-a1a8-4cc75d2c6fa0")
)
(gr_rect
(start 169.25 97.25)
(end 180.75 102.5)
(start 187.7 97.25)
(end 199.2 102.5)
(stroke
(width 0.1)
(type default)
@ -26143,7 +26143,7 @@
)
)
(gr_text "GND VCC AOUT"
(at 170.5 102.25 0)
(at 189.3 102.3 0)
(layer "F.SilkS")
(uuid "067055b1-c573-4221-b6a1-85b5a9f285d8")
(effects
@ -26241,7 +26241,7 @@
)
)
(gr_text "analog soil moisture"
(at 168.5 96.9 0)
(at 187.3 96.95 0)
(layer "F.SilkS")
(uuid "6adc86c4-c469-4b4b-87cd-90adf185ec15")
(effects
@ -26592,20 +26592,12 @@
(uuid "f3bfb846-5da8-4a81-b25a-3564e8328ed6")
)
(segment
(start 176.75 94.5)
(end 177.5 95.25)
(start 195.25 94.5)
(end 195.95 95.2)
(width 0.6)
(layer "B.Cu")
(net 4)
(uuid "5dafeb09-95c5-431f-b6d9-82305fe0b31b")
)
(segment
(start 171.5 94.5)
(end 176.75 94.5)
(width 0.6)
(layer "B.Cu")
(net 4)
(uuid "75ac07e7-b4e4-42c8-a25a-fc1df3623e60")
(uuid "13ff0d05-4efb-4905-9f64-05a1c8119281")
)
(segment
(start 170.83 93.83)
@ -26613,7 +26605,23 @@
(width 0.6)
(layer "B.Cu")
(net 4)
(uuid "7c68ed19-a712-4142-81c2-95f529c807e6")
(uuid "39e2758c-08ba-4966-8b4c-6e1e35a856ee")
)
(segment
(start 171.5 94.5)
(end 195.25 94.5)
(width 0.6)
(layer "B.Cu")
(net 4)
(uuid "57f16b83-ed0d-4626-9f71-19964b986a95")
)
(segment
(start 195.95 95.2)
(end 195.95 99.25)
(width 0.6)
(layer "B.Cu")
(net 4)
(uuid "830d615b-f768-48a4-8b7a-3afd0e39251e")
)
(segment
(start 170.83 92.41)
@ -26621,15 +26629,7 @@
(width 0.6)
(layer "B.Cu")
(net 4)
(uuid "cf53387e-16cd-478e-a32d-b42cc0deb14e")
)
(segment
(start 177.5 95.25)
(end 177.5 99.25)
(width 0.6)
(layer "B.Cu")
(net 4)
(uuid "f4d7ddc7-96a7-4fb1-9be3-94771c7934c0")
(uuid "c6e9afe7-1669-483b-a740-2f72e476b3bb")
)
(segment
(start 185.34 29.2)
@ -28080,28 +28080,44 @@
(uuid "eab95c3a-e41b-4b6a-9d9d-830aa5990a29")
)
(segment
(start 161.2 54.45)
(end 161.2 93.2)
(start 193.41 96.91)
(end 193.41 99.25)
(width 0.6)
(layer "B.Cu")
(net 34)
(uuid "23db89ee-f663-42ed-94d2-38b634c3c6f7")
(uuid "1af697ea-9e04-4e71-8516-22abe5523bb8")
)
(segment
(start 161.25 93.25)
(end 164.25 96.25)
(width 0.6)
(layer "B.Cu")
(net 34)
(uuid "1cbdf849-0742-4c67-991b-46d342207cbc")
)
(segment
(start 153.74 46.99)
(end 161.2 54.45)
(end 161.25 54.5)
(width 0.6)
(layer "B.Cu")
(net 34)
(uuid "320102e0-b410-4724-9d63-48b55f129eb1")
(uuid "2de0723c-5e06-4bc3-80bf-b0779875cf05")
)
(segment
(start 175 97.25)
(end 175 99.21)
(start 161.25 54.5)
(end 161.25 93.25)
(width 0.6)
(layer "B.Cu")
(net 34)
(uuid "58a015a8-dda1-4ab5-9ab6-e69956894d4d")
(uuid "3ce19374-c366-4904-b77d-74dc356a6595")
)
(segment
(start 164.25 96.25)
(end 192.75 96.25)
(width 0.6)
(layer "B.Cu")
(net 34)
(uuid "8382b788-f146-4833-addb-33cec57b1532")
)
(segment
(start 150.1 46.99)
@ -28109,39 +28125,15 @@
(width 0.6)
(layer "B.Cu")
(net 34)
(uuid "786128fd-c7cd-4f47-964f-9729b29252b9")
(uuid "c269a455-f81b-4b55-a55e-01e4e19defeb")
)
(segment
(start 164.25 96.25)
(end 174 96.25)
(start 192.75 96.25)
(end 193.41 96.91)
(width 0.6)
(layer "B.Cu")
(net 34)
(uuid "9752586e-42cd-43a2-a040-3443948da85c")
)
(segment
(start 175 99.21)
(end 174.96 99.25)
(width 0.6)
(layer "B.Cu")
(net 34)
(uuid "a6bdc40a-16cc-41fd-b67f-1d8423e5cf68")
)
(segment
(start 174 96.25)
(end 175 97.25)
(width 0.6)
(layer "B.Cu")
(net 34)
(uuid "b20363a8-9066-4e7f-9168-41102e67cb06")
)
(segment
(start 161.2 93.2)
(end 164.25 96.25)
(width 0.6)
(layer "B.Cu")
(net 34)
(uuid "f7a908fd-8596-4d12-83b4-00eecebe3abc")
(uuid "db7dfe9a-d791-4be8-ac23-be8fba0a602f")
)
(segment
(start 172.96 44.45)
@ -28999,53 +28991,53 @@
(xy 147.754081 99.324865) (xy 147.754079 99.324864) (xy 147.707843 99.303304) (xy 147.655403 99.257132)
(xy 147.636251 99.189939) (xy 147.656466 99.123057) (xy 147.707843 99.07854) (xy 147.779479 99.045135)
(xy 147.779481 99.045134) (xy 147.96582 98.914657) (xy 148.126657 98.75382) (xy 148.257134 98.567482)
(xy 148.353265 98.361326) (xy 148.353269 98.361317) (xy 148.355724 98.352155) (xy 171.07 98.352155)
(xy 171.07 99) (xy 171.986988 99) (xy 171.954075 99.057007) (xy 171.92 99.184174) (xy 171.92 99.315826)
(xy 171.954075 99.442993) (xy 171.986988 99.5) (xy 171.07 99.5) (xy 171.07 100.147844) (xy 171.076401 100.207372)
(xy 171.076403 100.207379) (xy 171.126645 100.342086) (xy 171.126649 100.342093) (xy 171.212809 100.457187)
(xy 171.212812 100.45719) (xy 171.327906 100.54335) (xy 171.327913 100.543354) (xy 171.46262 100.593596)
(xy 171.462627 100.593598) (xy 171.522155 100.599999) (xy 171.522172 100.6) (xy 172.17 100.6) (xy 172.17 99.683012)
(xy 172.227007 99.715925) (xy 172.354174 99.75) (xy 172.485826 99.75) (xy 172.612993 99.715925)
(xy 172.67 99.683012) (xy 172.67 100.6) (xy 173.317828 100.6) (xy 173.317844 100.599999) (xy 173.377372 100.593598)
(xy 173.377379 100.593596) (xy 173.512086 100.543354) (xy 173.512093 100.54335) (xy 173.627187 100.45719)
(xy 173.62719 100.457187) (xy 173.71335 100.342093) (xy 173.713354 100.342086) (xy 173.763596 100.207379)
(xy 173.763598 100.207372) (xy 173.769999 100.147844) (xy 173.77 100.147827) (xy 173.77 99.953268)
(xy 173.789685 99.886229) (xy 173.842489 99.840474) (xy 173.911647 99.83053) (xy 173.975203 99.859555)
(xy 173.99295 99.878537) (xy 174.106128 100.028407) (xy 174.263698 100.172052) (xy 174.444981 100.284298)
(xy 174.643802 100.361321) (xy 174.85339 100.4005) (xy 174.853392 100.4005) (xy 175.066608 100.4005)
(xy 175.06661 100.4005) (xy 175.276198 100.361321) (xy 175.475019 100.284298) (xy 175.656302 100.172052)
(xy 175.813872 100.028407) (xy 175.942366 99.858255) (xy 175.946103 99.85075) (xy 176.037403 99.667394)
(xy 176.037403 99.667393) (xy 176.037405 99.667389) (xy 176.095756 99.46231) (xy 176.106529 99.346047)
(xy 176.132315 99.281111) (xy 176.174622 99.250804) (xy 176.28313 99.250804) (xy 176.319503 99.271668)
(xy 176.351693 99.333681) (xy 176.35347 99.346047) (xy 176.364244 99.46231) (xy 176.417675 99.650099)
(xy 176.422596 99.667392) (xy 176.422596 99.667394) (xy 176.517632 99.858253) (xy 176.544807 99.894238)
(xy 176.646128 100.028407) (xy 176.803698 100.172052) (xy 176.984981 100.284298) (xy 177.183802 100.361321)
(xy 177.39339 100.4005) (xy 177.393392 100.4005) (xy 177.606608 100.4005) (xy 177.60661 100.4005)
(xy 177.816198 100.361321) (xy 178.015019 100.284298) (xy 178.196302 100.172052) (xy 178.353872 100.028407)
(xy 178.482366 99.858255) (xy 178.486103 99.85075) (xy 178.577403 99.667394) (xy 178.577403 99.667393)
(xy 178.577405 99.667389) (xy 178.635756 99.46231) (xy 178.655429 99.25) (xy 178.635756 99.03769)
(xy 178.577405 98.832611) (xy 178.577403 98.832606) (xy 178.577403 98.832605) (xy 178.482367 98.641746)
(xy 178.353872 98.471593) (xy 178.196302 98.327948) (xy 178.015019 98.215702) (xy 178.015017 98.215701)
(xy 177.884141 98.165) (xy 177.816198 98.138679) (xy 177.60661 98.0995) (xy 177.39339 98.0995) (xy 177.183802 98.138679)
(xy 177.183799 98.138679) (xy 177.183799 98.13868) (xy 176.984982 98.215701) (xy 176.98498 98.215702)
(xy 176.803699 98.327947) (xy 176.646127 98.471593) (xy 176.517632 98.641746) (xy 176.422596 98.832605)
(xy 176.422596 98.832607) (xy 176.364244 99.037689) (xy 176.353471 99.153951) (xy 176.327685 99.218888)
(xy 176.28313 99.250804) (xy 176.174622 99.250804) (xy 176.176869 99.249194) (xy 176.140497 99.228331)
(xy 176.108307 99.166318) (xy 176.106529 99.153951) (xy 176.103666 99.123057) (xy 176.095756 99.03769)
(xy 176.037405 98.832611) (xy 176.037403 98.832606) (xy 176.037403 98.832605) (xy 175.942367 98.641746)
(xy 175.813872 98.471593) (xy 175.656302 98.327948) (xy 175.475019 98.215702) (xy 175.475017 98.215701)
(xy 175.344141 98.165) (xy 175.276198 98.138679) (xy 175.06661 98.0995) (xy 174.85339 98.0995) (xy 174.643802 98.138679)
(xy 174.643799 98.138679) (xy 174.643799 98.13868) (xy 174.444982 98.215701) (xy 174.44498 98.215702)
(xy 174.263699 98.327947) (xy 174.106127 98.471593) (xy 173.992954 98.621458) (xy 173.936845 98.663094)
(xy 173.867133 98.667785) (xy 173.805951 98.634043) (xy 173.772724 98.572579) (xy 173.77 98.546731)
(xy 173.77 98.352172) (xy 173.769999 98.352155) (xy 173.763598 98.292627) (xy 173.763596 98.29262)
(xy 173.713354 98.157913) (xy 173.71335 98.157906) (xy 173.62719 98.042812) (xy 173.627187 98.042809)
(xy 173.512093 97.956649) (xy 173.512086 97.956645) (xy 173.377379 97.906403) (xy 173.377372 97.906401)
(xy 173.317844 97.9) (xy 172.67 97.9) (xy 172.67 98.816988) (xy 172.612993 98.784075) (xy 172.485826 98.75)
(xy 172.354174 98.75) (xy 172.227007 98.784075) (xy 172.17 98.816988) (xy 172.17 97.9) (xy 171.522155 97.9)
(xy 171.462627 97.906401) (xy 171.46262 97.906403) (xy 171.327913 97.956645) (xy 171.327906 97.956649)
(xy 171.212812 98.042809) (xy 171.212809 98.042812) (xy 171.126649 98.157906) (xy 171.126645 98.157913)
(xy 171.076403 98.29262) (xy 171.076401 98.292627) (xy 171.07 98.352155) (xy 148.355724 98.352155)
(xy 148.353265 98.361326) (xy 148.353269 98.361317) (xy 148.355724 98.352155) (xy 189.52 98.352155)
(xy 189.52 99) (xy 190.436988 99) (xy 190.404075 99.057007) (xy 190.37 99.184174) (xy 190.37 99.315826)
(xy 190.404075 99.442993) (xy 190.436988 99.5) (xy 189.52 99.5) (xy 189.52 100.147844) (xy 189.526401 100.207372)
(xy 189.526403 100.207379) (xy 189.576645 100.342086) (xy 189.576649 100.342093) (xy 189.662809 100.457187)
(xy 189.662812 100.45719) (xy 189.777906 100.54335) (xy 189.777913 100.543354) (xy 189.91262 100.593596)
(xy 189.912627 100.593598) (xy 189.972155 100.599999) (xy 189.972172 100.6) (xy 190.62 100.6) (xy 190.62 99.683012)
(xy 190.677007 99.715925) (xy 190.804174 99.75) (xy 190.935826 99.75) (xy 191.062993 99.715925)
(xy 191.12 99.683012) (xy 191.12 100.6) (xy 191.767828 100.6) (xy 191.767844 100.599999) (xy 191.827372 100.593598)
(xy 191.827379 100.593596) (xy 191.962086 100.543354) (xy 191.962093 100.54335) (xy 192.077187 100.45719)
(xy 192.07719 100.457187) (xy 192.16335 100.342093) (xy 192.163354 100.342086) (xy 192.213596 100.207379)
(xy 192.213598 100.207372) (xy 192.219999 100.147844) (xy 192.22 100.147827) (xy 192.22 99.953268)
(xy 192.239685 99.886229) (xy 192.292489 99.840474) (xy 192.361647 99.83053) (xy 192.425203 99.859555)
(xy 192.44295 99.878537) (xy 192.556128 100.028407) (xy 192.713698 100.172052) (xy 192.894981 100.284298)
(xy 193.093802 100.361321) (xy 193.30339 100.4005) (xy 193.303392 100.4005) (xy 193.516608 100.4005)
(xy 193.51661 100.4005) (xy 193.726198 100.361321) (xy 193.925019 100.284298) (xy 194.106302 100.172052)
(xy 194.263872 100.028407) (xy 194.392366 99.858255) (xy 194.396103 99.85075) (xy 194.487403 99.667394)
(xy 194.487403 99.667393) (xy 194.487405 99.667389) (xy 194.545756 99.46231) (xy 194.556529 99.346047)
(xy 194.582315 99.281111) (xy 194.624622 99.250804) (xy 194.73313 99.250804) (xy 194.769503 99.271668)
(xy 194.801693 99.333681) (xy 194.80347 99.346047) (xy 194.814244 99.46231) (xy 194.867675 99.650099)
(xy 194.872596 99.667392) (xy 194.872596 99.667394) (xy 194.967632 99.858253) (xy 194.994807 99.894238)
(xy 195.096128 100.028407) (xy 195.253698 100.172052) (xy 195.434981 100.284298) (xy 195.633802 100.361321)
(xy 195.84339 100.4005) (xy 195.843392 100.4005) (xy 196.056608 100.4005) (xy 196.05661 100.4005)
(xy 196.266198 100.361321) (xy 196.465019 100.284298) (xy 196.646302 100.172052) (xy 196.803872 100.028407)
(xy 196.932366 99.858255) (xy 196.936103 99.85075) (xy 197.027403 99.667394) (xy 197.027403 99.667393)
(xy 197.027405 99.667389) (xy 197.085756 99.46231) (xy 197.105429 99.25) (xy 197.085756 99.03769)
(xy 197.027405 98.832611) (xy 197.027403 98.832606) (xy 197.027403 98.832605) (xy 196.932367 98.641746)
(xy 196.803872 98.471593) (xy 196.646302 98.327948) (xy 196.465019 98.215702) (xy 196.465017 98.215701)
(xy 196.334141 98.165) (xy 196.266198 98.138679) (xy 196.05661 98.0995) (xy 195.84339 98.0995) (xy 195.633802 98.138679)
(xy 195.633799 98.138679) (xy 195.633799 98.13868) (xy 195.434982 98.215701) (xy 195.43498 98.215702)
(xy 195.253699 98.327947) (xy 195.096127 98.471593) (xy 194.967632 98.641746) (xy 194.872596 98.832605)
(xy 194.872596 98.832607) (xy 194.814244 99.037689) (xy 194.803471 99.153951) (xy 194.777685 99.218888)
(xy 194.73313 99.250804) (xy 194.624622 99.250804) (xy 194.626869 99.249194) (xy 194.590497 99.228331)
(xy 194.558307 99.166318) (xy 194.556529 99.153951) (xy 194.553666 99.123057) (xy 194.545756 99.03769)
(xy 194.487405 98.832611) (xy 194.487403 98.832606) (xy 194.487403 98.832605) (xy 194.392367 98.641746)
(xy 194.263872 98.471593) (xy 194.106302 98.327948) (xy 193.925019 98.215702) (xy 193.925017 98.215701)
(xy 193.794141 98.165) (xy 193.726198 98.138679) (xy 193.51661 98.0995) (xy 193.30339 98.0995) (xy 193.093802 98.138679)
(xy 193.093799 98.138679) (xy 193.093799 98.13868) (xy 192.894982 98.215701) (xy 192.89498 98.215702)
(xy 192.713699 98.327947) (xy 192.556127 98.471593) (xy 192.442954 98.621458) (xy 192.386845 98.663094)
(xy 192.317133 98.667785) (xy 192.255951 98.634043) (xy 192.222724 98.572579) (xy 192.22 98.546731)
(xy 192.22 98.352172) (xy 192.219999 98.352155) (xy 192.213598 98.292627) (xy 192.213596 98.29262)
(xy 192.163354 98.157913) (xy 192.16335 98.157906) (xy 192.07719 98.042812) (xy 192.077187 98.042809)
(xy 191.962093 97.956649) (xy 191.962086 97.956645) (xy 191.827379 97.906403) (xy 191.827372 97.906401)
(xy 191.767844 97.9) (xy 191.12 97.9) (xy 191.12 98.816988) (xy 191.062993 98.784075) (xy 190.935826 98.75)
(xy 190.804174 98.75) (xy 190.677007 98.784075) (xy 190.62 98.816988) (xy 190.62 97.9) (xy 189.972155 97.9)
(xy 189.912627 97.906401) (xy 189.91262 97.906403) (xy 189.777913 97.956645) (xy 189.777906 97.956649)
(xy 189.662812 98.042809) (xy 189.662809 98.042812) (xy 189.576649 98.157906) (xy 189.576645 98.157913)
(xy 189.526403 98.29262) (xy 189.526401 98.292627) (xy 189.52 98.352155) (xy 148.355724 98.352155)
(xy 148.405872 98.165) (xy 147.442686 98.165) (xy 147.44708 98.160606) (xy 147.499741 98.069394)
(xy 147.527 97.967661) (xy 147.527 97.862339) (xy 147.499741 97.760606) (xy 147.44708 97.669394)
(xy 147.442686 97.665) (xy 148.405872 97.665) (xy 148.405872 97.664999) (xy 148.353269 97.468682)
@ -31549,8 +31541,8 @@
(xy 94.051546 104.73084) (xy 93.84582 104.981518) (xy 93.665657 105.251151) (xy 93.665646 105.251169)
(xy 93.512788 105.537145) (xy 93.512786 105.53715) (xy 93.388686 105.836752) (xy 93.294548 106.147086)
(xy 93.294545 106.147097) (xy 93.231285 106.465132) (xy 93.199501 106.78786) (xy 83.5005 106.78786)
(xy 83.5005 35.587857) (xy 85.9495 35.587857) (xy 85.9495 95.162143) (xy 85.964314 95.312547) (xy 85.977414 95.445556)
(xy 85.977414 95.445557) (xy 85.981284 95.484856) (xy 85.981287 95.484874) (xy 86.044545 95.802902)
(xy 83.5005 35.587857) (xy 85.9495 35.587857) (xy 85.9495 95.162143) (xy 85.961012 95.279024) (xy 85.976058 95.431784)
(xy 85.976058 95.431785) (xy 85.981284 95.484855) (xy 85.981287 95.484873) (xy 86.044545 95.802902)
(xy 86.044548 95.802913) (xy 86.138686 96.113247) (xy 86.262786 96.412849) (xy 86.262788 96.412854)
(xy 86.415646 96.69883) (xy 86.415657 96.698848) (xy 86.59582 96.968481) (xy 86.801546 97.219159)
(xy 89.451542 99.869153) (xy 89.680841 100.098453) (xy 89.680846 100.098457) (xy 89.680847 100.098458)
@ -31776,7 +31768,7 @@
(xy 97.208845 93.461809) (xy 96.930217 93.387151) (xy 96.930211 93.38715) (xy 96.930206 93.387149)
(xy 96.644238 93.349501) (xy 96.644233 93.3495) (xy 96.644228 93.3495) (xy 96.355772 93.3495) (xy 96.355766 93.3495)
(xy 96.355761 93.349501) (xy 96.069793 93.387149) (xy 96.069786 93.38715) (xy 96.069783 93.387151)
(xy 95.903199 93.431787) (xy 95.791155 93.461809) (xy 95.791139 93.461814) (xy 95.524663 93.572191)
(xy 95.923658 93.426305) (xy 95.791155 93.461809) (xy 95.791139 93.461814) (xy 95.524663 93.572191)
(xy 95.524647 93.572199) (xy 95.274851 93.71642) (xy 95.274835 93.716431) (xy 95.045997 93.892024)
(xy 95.04599 93.89203) (xy 94.84203 94.09599) (xy 94.842024 94.095997) (xy 94.721813 94.252661)
(xy 94.68972 94.294486) (xy 94.684732 94.300986) (xy 94.628304 94.342189) (xy 94.586356 94.3495)
@ -31867,7 +31859,7 @@
(xy 106.128195 93.714157) (xy 105.973237 93.855418) (xy 105.850327 94.018178) (xy 105.759422 94.200739)
(xy 105.759417 94.200752) (xy 105.703602 94.396917) (xy 105.684785 94.599999) (xy 105.684785 94.6)
(xy 105.703602 94.803082) (xy 105.759417 94.999247) (xy 105.759422 94.99926) (xy 105.850327 95.181821)
(xy 105.973237 95.344581) (xy 106.123958 95.48198) (xy 106.12396 95.481982) (xy 106.223141 95.543392)
(xy 105.973237 95.344581) (xy 106.123958 95.48198) (xy 106.12396 95.481982) (xy 106.153217 95.500097)
(xy 106.297363 95.589348) (xy 106.487544 95.663024) (xy 106.688024 95.7005) (xy 106.688026 95.7005)
(xy 106.891974 95.7005) (xy 106.891976 95.7005) (xy 107.092456 95.663024) (xy 107.282637 95.589348)
(xy 107.456041 95.481981) (xy 107.606764 95.344579) (xy 107.729673 95.181821) (xy 107.820582 94.99925)
@ -31879,7 +31871,7 @@
(xy 115.919422 94.200739) (xy 115.919417 94.200752) (xy 115.863602 94.396917) (xy 115.844785 94.599999)
(xy 115.844785 94.6) (xy 115.863602 94.803082) (xy 115.919417 94.999247) (xy 115.919422 94.99926)
(xy 116.010327 95.181821) (xy 116.133237 95.344581) (xy 116.283958 95.48198) (xy 116.28396 95.481982)
(xy 116.383141 95.543392) (xy 116.457363 95.589348) (xy 116.647544 95.663024) (xy 116.848024 95.7005)
(xy 116.313217 95.500097) (xy 116.457363 95.589348) (xy 116.647544 95.663024) (xy 116.848024 95.7005)
(xy 116.848026 95.7005) (xy 117.051974 95.7005) (xy 117.051976 95.7005) (xy 117.113504 95.688998)
(xy 117.183019 95.696029) (xy 117.22397 95.723206) (xy 117.731284 96.23052) (xy 117.731286 96.230521)
(xy 117.73129 96.230524) (xy 117.868209 96.309573) (xy 117.868216 96.309577) (xy 118.020943 96.350501)
@ -32349,83 +32341,83 @@
(xy 150.38661 48.0905) (xy 150.386611 48.0905) (xy 150.557701 48.063402) (xy 150.722445 48.009873)
(xy 150.876788 47.931232) (xy 151.016928 47.829414) (xy 151.139414 47.706928) (xy 151.186868 47.641613)
(xy 151.242197 47.598949) (xy 151.287185 47.5905) (xy 153.439903 47.5905) (xy 153.506942 47.610185)
(xy 153.527584 47.626819) (xy 160.563181 54.662416) (xy 160.596666 54.723739) (xy 160.5995 54.750097)
(xy 160.5995 93.11333) (xy 160.599499 93.113348) (xy 160.599499 93.279054) (xy 160.599498 93.279054)
(xy 160.599499 93.279057) (xy 160.640423 93.431785) (xy 160.640424 93.431787) (xy 160.640423 93.431787)
(xy 160.657755 93.461805) (xy 160.657757 93.461807) (xy 160.657758 93.461809) (xy 160.686081 93.510866)
(xy 160.719479 93.568715) (xy 160.838349 93.687585) (xy 160.838355 93.68759) (xy 163.765139 96.614374)
(xy 163.765149 96.614385) (xy 163.769479 96.618715) (xy 163.76948 96.618716) (xy 163.881284 96.73052)
(xy 153.527584 47.626819) (xy 160.613181 54.712416) (xy 160.646666 54.773739) (xy 160.6495 54.800097)
(xy 160.6495 93.16333) (xy 160.649499 93.163348) (xy 160.649499 93.329054) (xy 160.649498 93.329054)
(xy 160.688477 93.474526) (xy 160.690423 93.481785) (xy 160.712469 93.519969) (xy 160.769479 93.618714)
(xy 160.769481 93.618717) (xy 160.888349 93.737585) (xy 160.888354 93.737589) (xy 163.881284 96.73052)
(xy 163.881286 96.730521) (xy 163.88129 96.730524) (xy 163.975413 96.784865) (xy 164.018216 96.809577)
(xy 164.130019 96.839534) (xy 164.170942 96.8505) (xy 164.170943 96.8505) (xy 173.699903 96.8505)
(xy 173.766942 96.870185) (xy 173.787584 96.886819) (xy 174.363181 97.462416) (xy 174.396666 97.523739)
(xy 174.3995 97.550097) (xy 174.3995 98.174794) (xy 174.379815 98.241833) (xy 174.340779 98.28022)
(xy 174.2637 98.327945) (xy 174.106127 98.471593) (xy 173.992954 98.621458) (xy 173.936845 98.663094)
(xy 173.867133 98.667785) (xy 173.805951 98.634043) (xy 173.772724 98.572579) (xy 173.77 98.546731)
(xy 173.77 98.352172) (xy 173.769999 98.352155) (xy 173.763598 98.292627) (xy 173.763596 98.29262)
(xy 173.713354 98.157913) (xy 173.71335 98.157906) (xy 173.62719 98.042812) (xy 173.627187 98.042809)
(xy 173.512093 97.956649) (xy 173.512086 97.956645) (xy 173.377379 97.906403) (xy 173.377372 97.906401)
(xy 173.317844 97.9) (xy 172.67 97.9) (xy 172.67 98.816988) (xy 172.612993 98.784075) (xy 172.485826 98.75)
(xy 172.354174 98.75) (xy 172.227007 98.784075) (xy 172.17 98.816988) (xy 172.17 97.9) (xy 171.522155 97.9)
(xy 171.462627 97.906401) (xy 171.46262 97.906403) (xy 171.327913 97.956645) (xy 171.327906 97.956649)
(xy 171.212812 98.042809) (xy 171.212809 98.042812) (xy 171.126649 98.157906) (xy 171.126645 98.157913)
(xy 171.076403 98.29262) (xy 171.076401 98.292627) (xy 171.07 98.352155) (xy 171.07 99) (xy 171.986988 99)
(xy 171.954075 99.057007) (xy 171.92 99.184174) (xy 171.92 99.315826) (xy 171.954075 99.442993)
(xy 171.986988 99.5) (xy 171.07 99.5) (xy 171.07 100.147844) (xy 171.076401 100.207372) (xy 171.076403 100.207379)
(xy 171.126645 100.342086) (xy 171.126649 100.342093) (xy 171.212809 100.457187) (xy 171.212812 100.45719)
(xy 171.327906 100.54335) (xy 171.327913 100.543354) (xy 171.46262 100.593596) (xy 171.462627 100.593598)
(xy 171.522155 100.599999) (xy 171.522172 100.6) (xy 172.17 100.6) (xy 172.17 99.683012) (xy 172.227007 99.715925)
(xy 172.354174 99.75) (xy 172.485826 99.75) (xy 172.612993 99.715925) (xy 172.67 99.683012) (xy 172.67 100.6)
(xy 173.317828 100.6) (xy 173.317844 100.599999) (xy 173.377372 100.593598) (xy 173.377379 100.593596)
(xy 173.512086 100.543354) (xy 173.512093 100.54335) (xy 173.627187 100.45719) (xy 173.62719 100.457187)
(xy 173.71335 100.342093) (xy 173.713354 100.342086) (xy 173.763596 100.207379) (xy 173.763598 100.207372)
(xy 173.769999 100.147844) (xy 173.77 100.147827) (xy 173.77 99.953268) (xy 173.789685 99.886229)
(xy 173.842489 99.840474) (xy 173.911647 99.83053) (xy 173.975203 99.859555) (xy 173.99295 99.878537)
(xy 174.106128 100.028407) (xy 174.263698 100.172052) (xy 174.444981 100.284298) (xy 174.643802 100.361321)
(xy 174.85339 100.4005) (xy 174.853392 100.4005) (xy 175.066608 100.4005) (xy 175.06661 100.4005)
(xy 175.276198 100.361321) (xy 175.475019 100.284298) (xy 175.656302 100.172052) (xy 175.813872 100.028407)
(xy 175.942366 99.858255) (xy 175.946103 99.85075) (xy 176.037403 99.667394) (xy 176.037403 99.667393)
(xy 176.037405 99.667389) (xy 176.095756 99.46231) (xy 176.106529 99.346047) (xy 176.132315 99.281111)
(xy 176.176869 99.249194) (xy 176.140497 99.228331) (xy 176.108307 99.166318) (xy 176.106529 99.153951)
(xy 176.103666 99.123057) (xy 176.095756 99.03769) (xy 176.037405 98.832611) (xy 176.037403 98.832606)
(xy 176.037403 98.832605) (xy 175.942367 98.641746) (xy 175.813872 98.471593) (xy 175.793369 98.452902)
(xy 175.656302 98.327948) (xy 175.656299 98.327946) (xy 175.651728 98.324494) (xy 175.652995 98.322815)
(xy 175.612577 98.277707) (xy 175.6005 98.224329) (xy 175.6005 97.33906) (xy 175.600501 97.339047)
(xy 175.600501 97.170944) (xy 175.591768 97.138352) (xy 175.559577 97.018216) (xy 175.53086 96.968476)
(xy 175.480524 96.88129) (xy 175.480518 96.881282) (xy 174.48759 95.888355) (xy 174.487588 95.888352)
(xy 174.368717 95.769481) (xy 174.368716 95.76948) (xy 174.281904 95.71936) (xy 174.281904 95.719359)
(xy 174.2819 95.719358) (xy 174.231785 95.690423) (xy 174.079057 95.649499) (xy 173.920943 95.649499)
(xy 173.913347 95.649499) (xy 173.913331 95.6495) (xy 164.550097 95.6495) (xy 164.483058 95.629815)
(xy 164.462416 95.613181) (xy 161.836819 92.987584) (xy 161.803334 92.926261) (xy 161.8005 92.899903)
